Certificates of Analisys for CBD Products
CBD Oil - Oral Applicators
Product | Item code | Lot Number | Batch size | Batch Production Date | COA |
---|---|---|---|---|---|
RSHO Green Label 15g Oral Applicator | RSGRA15 | 24213-00 | – | Aug-24 | Click Here |
RSHO Blue Label 15g Oral Applicator | 209340 | 24086-00 | – | Jul-24 | Click Here |
RSHO Gold Label 15g Oral Applicator | 209341 | 24086-00 | – | Mar-24 | Click Here |
209341 | 24249-00 | – | Sep-24 | Click Here | |
RSHO 10g Special Blend Applicator | RSSBA10 | HSB102303 | – | Apr-23 | Click Here |
RSSBA10 | 24235-00 | – | Sep-24 | Click Here | |
RSHO 10g Maximum Strength Applicator | RSMSA10 | 24101-00 | – | May-24 | Click Here |
Topical
Product | Item code | Lot Number | Batch size | Batch Production Date | COA |
---|---|---|---|---|---|
Salve 0.5 oz 200mg | 209201 | 24153-00 | – | Jun-24 | Click Here |
Salve 1.3oz 500mg | 215065 | 24153-00 | – | Jun-24 | Click Here |
Salve 4oz 1500mg | 204015 | 24153-00 | – | Jun-24 | Click Here |
Active Relief Roll On 3oz with 450mg | 215055 | 24142-00 | – | Jul-24 | Click Here |
HM Roll-On 1oz 150mg | 209200 | 209200 | – | Jul-24 | Click Here |
CBD Oil - Capsules
Product | Item code | Lot Number | Batch size | Batch Production Date | COA |
---|---|---|---|---|---|
RSHO Green CBD Capsules 30 Count | RSGRC30 | HMGC2309 | – | Oct-23 | Click Here |
New Broad Spectrum Gold CBD Gel Capsules | 21391 | 240203 | – | Feb-24 | Click Here |
Ingestibles
CBD - Oil Tinctures, Liquids
Product | Item code | Lot Number | Batch size | Batch Production Date | COA |
---|---|---|---|---|---|
1oz Raw CBD 500mg | -20921 | 24291-00 | 200 | Oct-24 | Click Here |
2oz Raw CBD 1000mg | -20911 | 24291-00 | 500 | Oct-24 | Click Here |
RSHO Green CBD Liquid (1000mg CBD) 4oz | RSGRL1000-4 | 24024-00 | – | Feb-24 | Click Here |
RSHO Blue CBD Tincture (500mg CBD) 2oz | RSBLT500 | 24208-00 | – | Jul-24 | Click Here |
1oz Gold CBD 750mg | -20881 | 24292-00 | 200 | Oct-24 | Click Here |
2oz Gold CBD 1500mg | -20871 | 24292-00 | 500 | Oct-24 | Click Here |
RSHO Blue CBD Liquid (1000mg CBD) 4oz | RSBLT1000-4 | 24208-00 | – | Jul-24 | Click Here |
RSHO Gold CBD Liquid (1000mg CBD) 4oz | RSGOL1000-4 | 24023-00 | – | Feb-24 | Click Here |
RSHO-X Liquid 2500mg 4oz / RH Oil 2.5 | 207505 | 24150-00 | – | Jun-24 | Click Here |
RSHO-X Liquid 5000mg 8oz / RH Oil 5 | RSXL5000-8 | 24150-00 | – | Jun-24 | Click Here |
RSHO-X Liquid 10,000mg 8oz / RH Oil Max | 207507 | 24134-00 | – | May-24 | Click Here |
RSHO Calm Support – CBD+CBN 2oz | 203308 | 24099-00 | – | Apr-24 | Click Here |
RSHO Focus Support 1500 mg CBD + CBG 2 oz | 203307 | 24025-00 | – | Apr-24 | Click Here |
DELTΔ 9 THC Oil 1fl Oz | 21361 | 24200-00 | – | Jul-24 | Click Here |
CBD - Gummies
Product | Item code | Lot Number | Batch size | Batch Production Date | COA |
---|---|---|---|---|---|
CBD Gummies 1200mg 60 count jar | -20511 | 24320-00 | Nov-24 | Click Here |